We are supervised by Bank of Lithuania

Projects waiting for investment

Project title Goal Fund types Project LTV Project interest Project risk Investors count Project start Intended project end  
Graja de Iniesta, Cuenca, Castile-La Mancha, Spain (5 stage) Graja de Iniesta, Cuenca, Castile-La Mancha, Spain (5 stage) 100 000 € First order mortgage 47 13.00 % B (medium) 0 2023-04-28 2023-12-12 Invest
Business loan #00251 Business loan #00251 20 000 € Other pledge 0 15.00 % C (higher) 0 2023-04-28 2025-04-28 Invest
M. K. Čiurlionio str. 2, Naujamiestis, Vilnius, Lithuania refinancing M. K. Čiurlionio str. 2, Naujamiestis, Vilnius, Lithuania refinancing 150 000 € Loan with another pledge 65 13.00 % C (higher) 0 2023-04-28 2023-12-28 Invest
Buy to let project V. Šopeno str. 1B-26 (Purchase) Buy to let project V. Šopeno str. 1B-26 (Purchase) 134 000 € First order mortgage 0 6.86 % A (low) 0 2023-04-28 2026-04-28 Invest
Žolyno str. 3-101, R1, Vilnius, Lithuania (5 stage) Žolyno str. 3-101, R1, Vilnius, Lithuania (5 stage) 55 000 € Second order mortgage 63 14.00 % C (higher) 0 2023-04-28 2024-02-28 Invest
Giriau str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (3 stage) Giriau str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (3 stage) 100 000 € First order mortgage 47 14.00 % C (higher) 0 2023-04-26 2024-06-10 Invest

Ongoing projects

Project title Goal Fund types Project LTV Project interest Annual return Project risk Investors count Project start Intended project end Investors earnings Payment of interest delay Loan return delay
Business loan #00028 30 000 € Loan with another pledge 0 11.00 % 0.00 % A (low) 0 2021-01-13 2024-01-13 1215 d. 970 d
Legemyrane road 4, Moltustranda city, Norway (1 stage) 200 000 € First order mortgage 50 11.00 % 0.00 % C (higher) 0 2021-02-04 2023-08-04 1344 d. 1132 d
Business loan #00042 30 000 € Loan with another pledge 0 11.00 % 0.00 % A (low) 0 2021-02-01 2024-02-01 1227 d. 951 d
Business loan #00045 25 000 € Loan with another pledge 0 12.00 % 0.00 % B (medium) 0 2021-01-29 2024-01-29 1229 d. 954 d
Legemyrane road 4, Moltustranda city, Norway (2 stage) 150 000 € First order mortgage 50 11.00 % 0.00 % C (higher) 0 2021-02-13 2023-08-04 1335 d. 1132 d
Business loan #00048 20 000 € Loan with another pledge 0 11.00 % 0.00 % B (medium) 0 2021-02-02 2024-02-02 1226 d. 950 d
Business loan #00049 20 000 € Loan with another pledge 0 13.00 % 0.00 % C (higher) 0 2021-02-03 2024-02-03 1225 d. 949 d
Business loan #00030 50 000 € Loan with another pledge 0 11.00 % 0.00 % B (medium) 0 2021-02-18 2024-02-18 1210 d. 934 d
Pramonės str. 37-1, Alytus city municipality, Lithuania 25 000 € First order mortgage 15 11.50 % 0.00 % C (higher) 0 2021-04-14 2024-03-30 1214 d. 893 d
Business loan #00064 12 287 € Loan with another pledge 0 13.00 % 0.00 % C (higher) 0 2021-02-25 2024-02-25 1323 d. 927 d
Business loan #00058 20 000 € Loan with another pledge 0 10.00 % 0.00 % A (low) 0 2021-02-21 2024-02-21 1207 d. 931 d
Legemyrane road 4, Moltustranda city, Norway (3 stage) 41 748 € First order mortgage 50 11.00 % 0.00 % C (higher) 0 2021-03-30 2023-08-04 1289 d. 1132 d
Business loan #00064 (2 stage) 7 713 € Loan with another pledge 0 13.00 % 0.00 % C (higher) 0 2021-02-25 2024-02-25 1354 d. 927 d
Business loan #00067 6 000 € Loan with another pledge 0 11.00 % 0.00 % B (medium) 0 2021-03-15 2024-03-15 1213 d. 908 d
J. Kolaso str. 10, Naujosios Vilnios eldership, Vilnius, Lithuania 160 000 € First order mortgage 59 10.50 % 0.00 % B (medium) 0 2021-03-19 2023-03-19 1270 d. 1270 d
Business loan #00074 25 000 € Loan with another pledge 0 11.00 % 0.00 % A (low) 0 2021-03-04 2023-03-02 1287 d. 1287 d
Holiday buildings complex Molėtai district municipality., Inturkė eldership., Kamužė 3, 3A, 3B, Lithuania (1 stage) 250 000 € First order mortgage 55 10.50 % 0.00 % A (low) 0 2021-03-29 2023-03-29 1260 d. 1260 d
Business loan #00069 15 232 € Loan with another pledge 0 11.50 % 0.00 % B (medium) 0 2021-03-30 2024-03-30 1198 d. 893 d
Business loan #00040 15 000 € Loan with another pledge 0 12.00 % 0.00 % B (medium) 0 2021-03-25 2024-03-25 1233 d. 898 d
Business loan #00071 20 000 € Loan with another pledge 0 12.00 % 0.00 % B (medium) 0 2021-04-09 2024-04-09 1219 d. 883 d
Business loan #00081 50 000 € Loan with another pledge 0 10.00 % 0.00 % C (higher) 0 2021-03-30 2024-03-30 1228 d. 893 d
Business loan #00098 40 000 € Loan with another pledge 0 13.00 % 0.00 % B (medium) 0 2021-04-09 2024-04-09 1249 d. 883 d
Business loan #00086 40 000 € Loan with another pledge 0 11.50 % 0.00 % B (medium) 0 2021-04-13 2023-04-13 1245 d. 1245 d
Business loan #00097 21 000 € Loan with another pledge 0 12.00 % 0.00 % B (medium) 0 2021-04-10 2024-04-10 1218 d. 882 d
Holiday buildings complex Molėtai district municipality., Inturkė eldership., Kamužė 3, 3A, 3B, Lithuania (2 stage) 100 000 € First order mortgage 55 10.50 % 0.00 % A (low) 0 2021-05-03 2023-03-29 1260 d. 1260 d
Business loan #00108 10 000 € Loan with another pledge 0 12.00 % 0.00 % B (medium) 0 2021-04-29 2023-04-29 1260 d. 1229 d
Legemyrane road 4, Moltustranda city, Norway (4 stage) 108 000 € First order mortgage 50 11.00 % 0.00 % C (higher) 0 2021-05-18 2023-08-04 1299 d. 1132 d
Business loan #00050 10 000 € Loan with another pledge 0 13.00 % 0.00 % C (higher) 0 2021-04-30 2023-04-30 1228 d. 1228 d
Business loan #00123 25 000 € Loan with another pledge 0 11.00 % 0.00 % B (medium) 0 2021-05-19 2023-05-19 1239 d. 1209 d
Business loan #00121 40 000 € Loan with another pledge 0 13.00 % 0.00 % C (higher) 0 2021-05-21 2023-05-06 1327 d. 1222 d
Business loan #00103 20 000 € Loan with another pledge 0 11.50 % 0.00 % A (low) 0 2021-05-07 2023-05-07 1221 d. 1221 d
Business loan #00122 40 000 € Loan with another pledge 0 11.00 % 0.00 % A (low) 0 2021-05-14 2023-05-14 1244 d. 1214 d
Business loan #00075 25 000 € Loan with another pledge 0 11.50 % 0.00 % A (low) 0 2021-05-17 2023-05-17 1241 d. 1211 d
Business loan #00096 20 000 € Loan with another pledge 0 11.50 % 0.00 % A (low) 0 2021-05-18 2023-05-18 1240 d. 1210 d
Business loan #00117 50 000 € Loan with another pledge 0 11.00 % 0.00 % B (medium) 0 2021-05-26 2023-05-26 1291 d. 1202 d
Legemyrane road 4, Moltustranda city, Norway (5 stage) 100 000 € First order mortgage 50 11.00 % 0.00 % C (higher) 0 2021-06-15 2023-08-04 1333 d. 1132 d
Business loan #00139 25 000 € Other pledge 0 11.00 % 0.00 % B (medium) 0 2021-06-28 2023-06-28 1230 d. 1169 d
Business loan #00142 30 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2021-07-01 2023-07-01 1288 d. 1166 d
Business loan #00141 10 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2021-06-24 2023-06-24 1204 d. 1173 d
Business loan #00135 30 000 € Other pledge 0 13.00 % 0.00 % C (higher) 0 2021-07-03 2023-07-03 1255 d. 1164 d
Business loan #00136 40 000 € First order mortgage 75 11.00 % 0.00 % B (medium) 0 2021-07-13 2024-07-13 1215 d. 788 d
Business loan #00154 35 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2021-07-28 2023-07-28 1230 d. 1139 d
Business loan #00158 12 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2021-07-21 2023-07-21 1237 d. 1146 d
Business loan #00120 50 000 € Other pledge 0 13.00 % 0.00 % C (higher) 0 2021-08-20 2023-08-20 1208 d. 1116 d
Business loan #00159 50 000 € Other pledge 0 11.00 % 0.00 % A (low) 0 2021-08-08 2023-08-08 1220 d. 1128 d
Business loan #00161 10 000 € Other pledge 0 11.00 % 0.00 % B (medium) 0 2021-07-23 2023-07-23 1294 d. 1144 d
Legemyrane Road 4, Moltustranda City, Norway (Stage 6) 100 000 € First order mortgage 50 11.00 % 0.00 % C (higher) 0 2021-08-24 2023-08-24 1324 d. 1112 d
Business loan #00163 30 000 € Other pledge 0 13.00 % 0.00 % C (higher) 0 2021-08-20 2023-08-20 1238 d. 1116 d
Business loan #00129 15 000 € Other pledge 0 11.00 % 0.00 % A (low) 0 2021-08-12 2023-08-12 1216 d. 1124 d
Business loan #00164 15 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2021-08-19 2023-08-19 1209 d. 1117 d
Business loan #00162 10 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2021-08-31 2023-08-31 1258 d. 1105 d
Lacplesa st. 24, central district, Riga, Latvia 289 000 € First order mortgage 100 3.00 % 0.00 % A (low) 0 2021-11-12 2024-11-07 - 671 d
Business loan #00165 30 000 € Other pledge 0 15.00 % 0.00 % C (higher) 0 2021-10-15 2023-10-15 1274 d. 1060 d
Klaipėda distr., Plikiai, Maumedžių str. 50 000 € First order mortgage 31 10.00 % 0.00 % B (medium) 0 2021-10-04 2023-10-04 1224 d. 1071 d
Business loan #00170 50 000 € Other pledge 0 10.00 % 0.00 % A (low) 0 2021-10-21 2023-10-21 1207 d. 1054 d
Studentų st. 9-3. Maišiagala, Vilnius district. 20 000 € First order mortgage 40 14.00 % 0.00 % C (higher) 0 2021-10-06 2023-10-06 1222 d. 1069 d
Business loan #00175 20 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2021-10-11 2023-10-11 1217 d. 1064 d
Business loan #00178 5 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2021-10-15 2023-10-15 1213 d. 1060 d
Business loan #00177 5 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2021-10-21 2023-10-21 1237 d. 1054 d
Legemyrane Road 4, Moltustranda City, Norway (Final 7 stage) 100 000 € First order mortgage 50 11.00 % 0.00 % C (higher) 0 2021-11-05 2023-08-24 1343 d. 1112 d
Mesiheina tee 5 and 10, Pärnu city, Estonia 265 000 € First order mortgage 49 12.00 % 0.00 % B (medium) 0 2022-03-18 2023-05-10 1218 d. 1218 d
Business loan #00181 20 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2021-11-26 2023-11-26 1232 d. 1018 d
Confrides street 19, Campello municipality, Alicante city, Spain ( Stage 1 ) 110 000 € First order mortgage 46 11.00 % 0.00 % C (higher) 0 2021-12-26 2022-12-22 1357 d. 1357 d
M.K. Ciurlionio st. 73, Druskininkai, Lithuania (1 stage) 290 000 € First order mortgage 60 11.50 % 0.00 % C (higher) 0 2022-01-10 2023-07-10 1218 d. 1157 d
Business loan #00185 15 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2021-11-30 2023-11-30 1228 d. 1014 d
Business loan #00186 20 000 € Other pledge 0 12.00 % 0.00 % C (higher) 0 2021-12-15 2023-12-15 1243 d. 999 d
Business loan #00187 10 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2021-12-14 2023-12-14 1303 d. 1000 d
Confrides street 19, Campello municipality, Alicante city, Spain (Stage 2) 110 000 € First order mortgage 46 12.00 % 0.00 % C (higher) 0 2021-12-26 2022-12-22 1357 d. 1357 d
Business loan #00176 30 000 € Other pledge 0 10.00 % 0.00 % A (low) 0 2021-12-30 2023-12-30 1228 d. 984 d
Business loan #00192 15 000 € Other pledge 0 14.00 % 0.00 % C (higher) 0 2022-01-07 2023-12-29 1221 d. 985 d
M.K. Ciurlionio st. 73, Druskininkai, Lithuania (2 stage) 235 000 € First order mortgage 60 11.50 % 0.00 % C (higher) 0 2022-02-19 2023-07-10 1 d. 1157 d
Business loan #00194 40 000 € Other pledge 0 13.00 % 0.00 % C (higher) 0 2022-02-14 2024-02-14 1303 d. 938 d
Business loan #00195 20 000 € Other pledge 0 10.00 % 0.00 % B (medium) 0 2022-02-21 2024-02-21 1237 d. 931 d
Business loan #00199 10 000 € Other pledge 0 12.00 % 0.00 % A (low) 0 2022-02-07 2024-02-07 1310 d. 945 d
M.K. Ciurlionio st. 73, Druskininkai, Lithuania (3 stage) 90 000 € First order mortgage 60 11.50 % 0.00 % C (higher) 0 2022-03-11 2023-07-10 1217 d. 1157 d
Business loan #00198 30 000 € Other pledge 0 14.00 % 0.00 % C (higher) 0 2022-03-20 2024-03-20 1238 d. 903 d
M. K. Čiurlionio str. 2, Naujamiestis, Vilnius, Lithuania (2nd rate mortgage, 1 stage) 40 000 € Second order mortgage 58 12.50 % 0.00 % C (higher) 0 2022-03-24 2023-03-21 1268 d. 1268 d
Land project Kiautrynų str., Valtarkiemio str., Klaipėda, Lithuania (1 stage) 140 000 € First order mortgage 40 13.00 % 0.00 % C (higher) 0 2022-05-17 2023-05-05 1300 d. 1223 d
M.K. Ciurlionio st. 73, Druskininkai, Lithuania (4 stage) 56 000 € First order mortgage 60 11.50 % 0.00 % C (higher) 0 2022-03-18 2023-07-10 1210 d. 1157 d
Business loan #00201 15 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2022-04-01 2024-04-01 1227 d. 891 d
Mesiheina tee 7 and 8, Pärnu city, Estonia 151 000 € First order mortgage 50 12.00 % 0.00 % B (medium) 0 2022-04-08 2023-06-06 1220 d. 1191 d
M. K. Čiurlionio str. 2, Naujamiestis, Vilnius, Lithuania (2nd rate mortgage, 2 stage) 30 000 € Second order mortgage 58 12.50 % 0.00 % C (higher) 0 2022-04-04 2023-03-21 1268 d. 1268 d
M.K. Ciurlionio st. 73, Druskininkai, Lithuania (5 stage) 25 000 € First order mortgage 60 11.50 % 0.00 % C (higher) 0 2022-04-07 2023-07-10 1221 d. 1157 d
Rompuda - Poligono 5, Parcela 77, 78 streets, Oropesa del Mar city, Castellón region, Spain 100 000 € First order mortgage 18 12.00 % 0.00 % B (medium) 0 2022-05-11 2023-05-04 1224 d. 1224 d
Jovaro str. 4, Vilnius, Lithuania (1 stage) 75 000 € First order mortgage 60 12.00 % 0.00 % B (medium) 0 2022-06-30 2023-06-23 1349 d. 1174 d
Business loan #00207 15 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2022-04-23 2024-04-23 1235 d. 869 d
Business loan #00204 15 000 € Other pledge 0 11.00 % 0.00 % A (low) 0 2022-05-05 2023-12-31 1223 d. 983 d
Business loan #00202 14 000 € Other pledge 0 11.00 % 0.00 % A (low) 0 2022-04-25 2024-04-25 1264 d. 867 d
Business loan #00208 30 000 € Other pledge 0 13.00 % 0.00 % C (higher) 0 2022-05-09 2024-05-09 1249 d. 853 d
Business loan #00206 20 000 € Loan with another pledge 0 12.00 % 0.00 % A (low) 0 2022-05-23 2024-11-23 1235 d. 655 d
Business loan #00212 10 000 € Other pledge 0 12.00 % 0.00 % A (low) 0 2022-04-28 2024-04-28 1320 d. 864 d
Business loan #00214 15 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2022-06-02 2024-06-02 1226 d. 829 d
Pramonės st. 8 K2-11, Panevėžys, Lithuania (1 stage) 85 000 € First order mortgage 65 12.50 % 0.00 % C (higher) 0 2022-06-23 2023-08-18 1205 d. 1118 d
M. K. Čiurlionio str. 2, Naujamiestis, Vilnius, Lithuania (2nd rate mortgage, 3 stage) 30 000 € Second order mortgage 58 12.50 % 0.00 % C (higher) 0 2022-05-13 2023-03-21 1268 d. 1268 d
Land project Kiautrynų str., Valtarkiemio str., Klaipėda, Lithuania (2 stage) 60 000 € First order mortgage 40 13.00 % 0.00 % C (higher) 0 2022-05-17 2023-05-05 1300 d. 1223 d
Business loan #00215 20 000 € Other pledge 0 11.00 % 0.00 % A (low) 0 2022-06-10 2024-12-31 1187 d. 617 d
Rompuda - Poligono 5, Parcela 77, 78 streets, Oropesa del Mar city, Castellón region, Spain (2 stage) 100 000 € First order mortgage 18 12.00 % 0.00 % B (medium) 0 2022-05-30 2023-05-04 1228 d. 1224 d
Business loan #00213 50 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2022-06-21 2024-06-21 1207 d. 810 d
Business loan #00200 10 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2022-08-01 2024-08-01 1227 d. 769 d
Rompuda - Poligono 5, Parcela 77, 78 streets, Oropesa del Mar city, Castellón region, Spain (3 stage) 100 000 € First order mortgage 18 12.00 % 0.00 % B (medium) 0 2022-06-13 2023-05-04 1276 d. 1224 d
Business loan #00217 (1 stage) 21 000 € Other pledge 0 15.00 % 0.00 % D (high) 0 2022-07-11 2024-07-11 1217 d. 790 d
Plot 27 - Callosa, Alicante - Stage 1 100 000 € First order mortgage 61 13.00 % 0.00 % C (higher) 0 2022-07-26 2023-07-24 1232 d. 1143 d
Rompuda - Poligono 5, Parcela 77, 78 streets, Oropesa del Mar city, Castellón region, Spain (4 stage) 80 000 € First order mortgage 18 12.00 % 0.00 % B (medium) 0 2022-07-08 2023-05-04 1250 d. 1224 d
Business loan #00218 10 000 € Other pledge 0 15.00 % 0.00 % C (higher) 0 2022-07-10 2024-07-10 1218 d. 791 d
Calle Font Dels Brulls, Nr. 11, Planta 2, Valencia, Spain (1 stage) 90 000 € First order mortgage 28 13.00 % 0.00 % B (medium) 0 2022-07-18 2023-07-18 1240 d. 1149 d
Business loan #00224 10 000 € Other pledge 0 14.00 % 0.00 % C (higher) 0 2022-08-02 2024-08-02 1226 d. 768 d
Pramonės st. 8 K2-11, Panevėžys, Lithuania (2 stage) 85 000 € First order mortgage 65 13.00 % 0.00 % C (higher) 0 2022-08-30 2023-08-18 1228 d. 1118 d
Business loan #00225 15 000 € Other pledge 0 15.00 % 0.00 % C (higher) 0 2022-08-04 2024-08-04 1224 d. 766 d
Jovaro str. 4, Vilnius, Lithuania (2 stage) 54 000 € First order mortgage 60 12.00 % 0.00 % B (medium) 0 2022-07-14 2023-06-23 1334 d. 1174 d
Calle MENDEZ NUÑEZ, No 10, Planta, Spain 85 000 € First order mortgage 30 12.00 % 0.00 % B (medium) 0 2022-08-20 2023-08-20 1208 d. 1116 d
Calle Font Dels Brulls, Nr. 11, Planta 2, Valencia, Spain (2 stage) 90 000 € First order mortgage 28 13.00 % 0.00 % B (medium) 0 2022-08-01 2023-07-18 1227 d. 1149 d
Jovaro str. 4, Vilnius, Lithuania (3 stage) 22 200 € First order mortgage 60 12.00 % 0.00 % B (medium) 0 2022-07-20 2023-06-23 1359 d. 1174 d
Plot 27 - Callosa, Alicante - Stage 2 50 000 € First order mortgage 61 13.00 % 0.00 % C (higher) 0 2022-09-06 2023-07-24 1191 d. 1143 d
Business loan #00217 (2 stage) 4 000 € Other pledge 0 15.00 % 0.00 % D (high) 0 2022-08-02 2024-07-11 1226 d. 790 d
Business loan #00220 15 000 € Other pledge 0 15.00 % 0.00 % C (higher) 0 2022-08-19 2024-08-19 1298 d. 751 d
Business loan #00223 15 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2022-09-17 2024-09-17 1211 d. 722 d
Business loan #00209 11 600 € Other pledge 0 13.00 % 0.00 % B (medium) 0 2022-08-18 2024-08-18 1240 d. 752 d
Calle Font Dels Brulls, Nr. 11, Planta 2, Valencia, Spain (3 stage) 70 000 € First order mortgage 28 13.00 % 0.00 % B (medium) 0 2022-08-12 2023-07-18 1216 d. 1149 d
Pramonės st. 8 K2-11, Panevėžys, Lithuania (3 stage) 85 000 € First order mortgage 65 13.00 % 0.00 % C (higher) 0 2022-09-21 2023-08-18 1207 d. 1118 d
Business loan #00225 15 000 € Other pledge 0 13.00 % 0.00 % B (medium) 0 2022-09-16 2024-09-16 1212 d. 723 d
Krišjāņa Valdemāra str. 145 k-1 - 55, Riga, Latvia (refinancing) 91 000 € First order mortgage 23 12.00 % 0.00 % B (medium) 0 2022-10-18 2024-03-13 1210 d. 910 d
Villareal, Castellón 150 000 € First order mortgage 31 13.00 % 0.00 % B (medium) 0 2022-10-04 2023-09-30 1254 d. 1075 d
Castell Vell, Castellón, Spain (1 stage) 100 000 € First order mortgage 20 13.00 % 0.00 % B (medium) 0 2022-09-06 2023-08-29 1191 d. 1107 d
Castell Vell, Castellón, Spain (2 stage) 100 000 € First order mortgage 20 13.00 % 0.00 % B (medium) 0 2022-09-06 2023-08-29 1191 d. 1107 d
Plot 27 - Callosa, Alicante - Stage 3 100 000 € First order mortgage 61 13.00 % 0.00 % C (higher) 0 2022-09-21 2023-07-24 1268 d. 1143 d
Castell Vell, Castellón, Spain (3 stage) 150 000 € First order mortgage 20 13.00 % 0.00 % B (medium) 0 2022-09-14 2023-08-29 1183 d. 1107 d
Pramonės st. 8 K2-11, Panevėžys, Lithuania (4 stage) 97 000 € First order mortgage 65 11.00 % 0.00 % C (higher) 0 2022-10-07 2023-08-18 1221 d. 1118 d
Business loan #00229 6 000 € Other pledge 0 15.00 % 0.00 % B (medium) 0 2022-09-13 2024-09-13 1215 d. 726 d
Business loan #00232 15 000 € Other pledge 0 16.00 % 0.00 % C (higher) 0 2022-09-22 2024-09-22 1236 d. 717 d
M. K. Čiurlionio str. 2, Naujamiestis, Vilnius, Lithuania (3rd rate mortgage) 50 000 € Loan with another pledge 65 12.50 % 0.00 % C (higher) 0 2022-10-04 2023-03-21 1268 d. 1268 d
Business loan #00222 15 000 € Other pledge 0 15.00 % 0.00 % B (medium) 0 2022-09-29 2024-09-29 1229 d. 710 d
Villareal, Castellón - stage 2 150 000 € First order mortgage 31 13.00 % 0.00 % B (medium) 0 2022-10-04 2023-09-30 1163 d. 1075 d
Business loan #00230 10 000 € Other pledge 0 15.00 % 0.00 % B (medium) 0 2022-10-31 2024-10-20 1317 d. 689 d
Villareal, Castellón - stage 3 150 000 € First order mortgage 31 13.00 % 0.00 % B (medium) 0 2022-10-06 2023-09-30 1252 d. 1075 d
Villareal, Castellón - stage 4 120 000 € First order mortgage 31 13.00 % 0.00 % B (medium) 0 2022-10-14 2023-09-30 1244 d. 1075 d
Teatra str. 9, Jurmala, Latvia (refinancing) 360 000 € First order mortgage 43 11.00 % 0.00 % C (higher) 0 2022-12-29 2024-12-22 1199 d. 626 d
Business loan #00231 20 000 € Other pledge 0 14.00 % 0.00 % B (medium) 0 2022-10-16 2024-10-16 1212 d. 693 d
Business loan #00233 10 000 € Other pledge 0 16.00 % 0.00 % C (higher) 0 2022-11-15 2024-11-15 1243 d. 663 d
Business loan #00234 15 000 € Other pledge 0 14.00 % 0.00 % C (higher) 0 2022-11-05 2023-09-30 1223 d. 1075 d
Loo tee, Niidu tee, Ristiku tee, Parnu city, Estonia (1 stage) 184 500 € First order mortgage 50 12.00 % 0.00 % B (medium) 0 2022-12-06 2024-01-16 1226 d. 967 d
Business loan #00237 20 000 € Other pledge 0 14.00 % 0.00 % C (higher) 0 2022-11-11 2023-11-11 1217 d. 1033 d
Business loan #00239 10 000 € Other pledge 0 15.00 % 0.00 % C (higher) 0 2022-11-15 2024-11-15 1213 d. 663 d
Business loan #00240 20 000 € Other pledge 0 15.00 % 0.00 % C (higher) 0 2022-12-12 2024-11-21 1216 d. 657 d
Cabanes, Castellon , Spain (1 stage) 150 000 € First order mortgage 28 13.00 % 0.00 % B (medium) 0 2023-01-06 2024-01-01 1252 d. 982 d
Graja de Iniesta, Cuenca, Castile-La Mancha, Spain (1 stage) 200 000 € First order mortgage 47 13.00 % 0.00 % B (medium) 0 2022-12-14 2023-12-12 1244 d. 1002 d
Business loan #00238 30 000 € Other pledge 0 12.00 % 0.00 % B (medium) 0 2023-01-05 2024-01-05 1223 d. 978 d
Business loan #00241 20 000 € Other pledge 0 16.00 % 0.00 % C (higher) 0 2022-11-29 2025-11-29 1229 d. 284 d
La Ranega, Oropesa, Spain (1 stage) 150 000 € First order mortgage 39 13.00 % 0.00 % B (medium) 0 2023-02-20 2024-02-14 1208 d. 938 d
Loo tee, Niidu tee, Ristiku tee, Parnu city, Estonia (2 stage) 172 500 € First order mortgage 50 12.00 % 0.00 % B (medium) 0 2022-12-06 2024-01-16 1226 d. 967 d
Business loan #00242 20 000 € Other pledge 0 13.00 % 0.00 % B (medium) 0 2023-01-10 2025-01-10 1218 d. 607 d
Loo tee, Niidu tee, Ristiku tee, Parnu city, Estonia (3 stage) 191 500 € First order mortgage 50 12.00 % 0.00 % B (medium) 0 2022-12-06 2024-01-16 1222 d. 967 d
Real estate financing Žaibo St. 19A. (3 rooms) (1 stage) 134 000 € First order mortgage 60 13.00 % 0.00 % C (higher) 0 2022-12-28 2024-02-20 1230 d. 932 d
Business loan #00243 10 000 € Other pledge 0 13.00 % 0.00 % B (medium) 0 2022-12-17 2024-12-17 1211 d. 631 d
Business loan #00245 30 000 € Other pledge 0 15.00 % 0.00 % C (higher) 0 2022-12-21 2024-12-21 1237 d. 627 d
Graja de Iniesta, Cuenca, Castile-La Mancha, Spain (2 stage) 200 000 € First order mortgage 47 13.00 % 0.00 % B (medium) 0 2023-01-25 2023-12-12 1233 d. 1002 d
Buy to let project V. Šopeno str. 1B-27 (Purchase) 114 000 € First order mortgage 0 3.00 % 0.00 % A (low) 0 2023-01-31 2026-01-31 - 221 d
Buy to let project V. Šopeno str. 1B-28 (Purchase) 92 000 € First order mortgage 0 6.00 % 0.00 % A (low) 0 2023-03-15 2026-03-15 - 178 d
Cabanes, Castellon , Spain (2 stage) 150 000 € First order mortgage 28 13.00 % 0.00 % B (medium) 0 2023-01-19 2024-01-01 1239 d. 982 d
Confrides street 19, Campello municipality, Alicante city, Spain (1 stage) 110 000 € First order mortgage 46 12.00 % 0.00 % C (higher) 0 2023-02-22 2023-11-22 - 1022 d
Graja de Iniesta, Cuenca, Castile-La Mancha, Spain (3 stage) 95 000 € First order mortgage 47 13.00 % 0.00 % B (medium) 0 2023-03-08 2023-12-12 1250 d. 1002 d
Graja de Iniesta, Cuenca, Castile-La Mancha, Spain (4 stage) 50 000 € First order mortgage 47 13.00 % 0.00 % B (medium) 0 2023-04-11 2023-12-12 1217 d. 1002 d
Giriau str. 28, Bendorių village, Avižieniai, Vilnius, Lithuania (1 stage) 100 000 € First order mortgage 47 13.50 % 0.00 % C (higher) 0 2023-03-01 2024-06-10 1166 d. 821 d
Array of plots Loo tee, Kasteheina tee, Ristiku tee, Elu tee, Pärnu city, Estonia (1 stage) 130 000 € First order mortgage 50 12.00 % 0.00 % B (medium) 0 2023-02-15 2024-08-02 1213 d. 768 d
Business loan #00247 20 000 € Other pledge 0 13.00 % 0.00 % B (medium) 0 2023-02-19 2025-02-19 1270 d. 567 d
Business loan #00244 20 000 € Other pledge 0 14.00 % 0.00 % C (higher) 0 2023-02-03 2025-02-03 1225 d. 583 d
M. K. Čiurlionio st. 73, Druskininkai, Lithuania (6 stage) 100 000 € First order mortgage 49 11.50 % 0.00 % C (higher) 0 2023-02-02 2023-07-10 1226 d. 1157 d
Žolyno str. 3-101, R1, Vilnius, Lithuania (1 stage) 100 000 € Second order mortgage 63 14.00 % 0.00 % C (higher) 0 2023-03-14 2024-02-28 1244 d. 924 d
M. K. Čiurlionio st. 73, Druskininkai, Lithuania (7 stage) 80 000 € First order mortgage 49 11.50 % 0.00 % C (higher) 0 2023-02-14 2023-07-10 1214 d. 1157 d
M. K. Čiurlionio st. 73, Druskininkai, Lithuania (8 stage) 50 000 € First order mortgage 49 11.50 % 0.00 % C (higher) 0 2023-02-21 2023-07-10 1207 d. 1157 d
